Paragon


Shipping Information

Home
------------------
Pails

------------------
Shipping
Information

------------------
Order Now
------------------
Contact us

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Pails & Covers Pieces Per Carton Cartons Per Pallet Units Per Pallet Gross Weight
1 Gallon Pail 180 8   92#
1 Gallon Cover 180 20   35#
2 Gallon Pail 60 8   53#
2 Gallon Unit 300   2 254#
2 Gallon Cover 120 16   38#
3 1/2 Gallon Pail 54  4   91#
3 1/2 Gallon Unit 120   2 196#
4 Gallon Pail 48 4   64#
4 Gallon Unit 120   2 153#
4 Gallon Cover 144 16   46#
4 Gallon Cover w/Tear Tab/No Gasket 196 16   64#
4 Gallon Cover w/Tear Tab/w Gasket 144 16   57#
5 Gallon Pail  36 4   76#
5 Gallon Unit 96   2 195#
5 Gallon Stretch 36 4   80#
5 Gallon Stretch Unit 96   2 197#
5 Gallon Open Head UN Pail 36 4   76#
5 Gallon Open Head UN Pail 96   2 195#
6 Gallon Pail 24 4   61#
6 Gallon Unit 60   2 158#
Covers Heavy Duty 58 16   41#
H.D. w/ 3/4 Plug 58 16   41#
Cover No-Hole 72 16   50#
Cover w/Pour Spout 72 16   55#
Cover w/Tear-Tab 72 16   50#
Cover w/ 3/4" Plug 72 16   55#
Cover w/Jr. Pour Spout 72 16   55#
Cover w/Self Venting Pour Spout 72 16   55#
Cover U.N. No-Hole 58 16   46#
Cover U.N. w/Pour Spout 58 16   49#
         
Handles 500 1   66#
         

Shipping Classes:      Pails = 150      Covers = 100     


Shipping Available For Full Cartons Only on Pail Orders.
Cartons of Covers Can Be Shipped to Match Pail Orders.

A Paragon Truck is available for Local Deliveries at a Minimal Rate.

.